Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2023 Q4 | Logis Warehouses | Toyota Material Handling | n/a | Robertson Hungary Kft. | New lease |
2023 Q4 | VGP Park Győr Béta | Apollo Tyres | 24500 | Cushman & Wakefield Kft. | New lease |
2023 Q4 | CTPark Budapest West - BIA10C | Quehenberger Logistics | 11145 | 108 Real Estate | New lease |
2023 Q4 | Panattoni City Dock Törökbálint | Eviron Systems | n/a | Panattoni Hungary Development Kft. | New lease |
2023 Q4 | HelloParks Páty - Budapest West | TRANSDANUBIA | 24000 | HelloParks Management Kft. | New lease |
2023 Q4 | Prologis Park Budapest-Harbor | n/a | 14281 | 108 Real Estate | Extend |
2023 Q4 | HelloParks Maglód - Budapest Airport | Aeroplex | 8000 | HelloParks Management Kft. | New lease |
Total: 81926 m2 | |||||
2023 Q3 | Dunakeszi, Pallag utca 43. | TRAHT Innovations | 6612 | 108 Real Estate | New lease |
2023 Q3 | HelloParks Fót - Budapest North | n/a | 2198 | HelloParks Management Kft. | New lease |
2023 Q3 | HelloParks Fót - Budapest North | Serveone | 2000 | HelloParks Management Kft. | New lease |
2023 Q3 | HelloParks Páty - Budapest West | drogerie markt | 18000 | HelloParks Management Kft. | New lease |
2023 Q3 | HelloParks Páty - Budapest West | Gebrüder Weiss | 22000 | HelloParks Management Kft. | New lease |
2023 Q3 | HelloParks Páty - Budapest West | Gebrüder Weiss | 22000 | HelloParks Management Kft. | New lease |
2023 Q3 | CTPark Komárom | FSK L&S | 12500 | CTP Management Hungary Kft. | New lease |
2023 Q3 | Panattoni City Dock Törökbálint | Bidfood Hungary Kft | n/a | Panattoni Hungary Development Kft. | New lease |
2023 Q3 | CTPark Budapest West - BIA10C | Quehenberger | 11000 | CTP Management Hungary Kft. | New lease |
2023 Q3 | CTPark Budapest West - BIA10C | Teqball | 4000 | CTP Management Hungary Kft. | New lease |
Total: 100310 m2 | |||||
2023 Q2 | Prologis Park Budapest-Harbor | CVR Transport Kft. | 14000 | 108 Real Estate | Extend |
2023 Q2 | Panattoni City Dock Törökbálint |
Pharma Pack
gyógyszeripar
|
n/a | Colliers Magyarország Kft. | New lease |
Total: 14000 m2 | |||||
2023 Q1 | Shark Park | GE Logisztika | 2213 | Cushman & Wakefield Kft. | New lease |
Total: 2213 m2 |